




Dezvoltator
Habitat Group
Arhitect
Kobi Karp
Design interior
Restauration Hardware
Despre
MILLUX PLACE
239 Southwest 12th Street, Miami, FL
BRICKELL’S MODERN GEM MILLUX PLACE transcends traditional living by offering a meticulously curated experience that transforms everyday life into something extraordinary. With its retro chic design, MILLUX PLACE redefines sophistication in the heart of Brickell, by inviting residents to immerse themselves in a thoughtfully crafted environment where every detail is designed to create unforgettable moments.


Detalii cheie ale clădirii
$468K – $1.3M
$1.97 per Sq.Ft.
400–undefined ft²
99
8
2028
Program de depozit
$10,000 at Reservation
20% at Contract Execution
10% at Groundbreaking
10 % at 4 th Floor of construction
10% at Top off
50% at Closing
Galerie
MILLUX PLACE
Declinarea responsabilității juridice
Imaginile au doar scop ilustrativ și pot să nu reflecte produsul finit efectiv.
Repere
MILLUX PLACE
- RESIDENCE FEATURES
- Open concept floor plans featuring studios, one- and two-bedroom residences
- Energy-efficient, impact resistant, floor-to-ceiling windows and sliding doors
- Fully furnished units
- Marble countertops and stainless steel appliances
- Custom Italian cabinetry
- Custom lighting design
- Bathroom featuring frameless glass showers and Italian cabinetry
- High-efficiency central air conditioning and heating system
- Glass railing enclosed balconies
- Washer and dryer in every unit


Proprietăți disponibile
MILLUX PLACE
| Apartament | preț | Nr. MLS | Dormitoare | Băi | mp | Data publicării | |
|---|---|---|---|---|---|---|---|
![]() | Unitatea 1801 | $780,000 | A12101201 | 2 | 2 | 907 ft² | 6 oct. 2026 |
![]() | Unitatea 1603 | $519,900 | A12086976 | 1 | 1 | 580 ft² | 10 sept. 2026 |
![]() | Unitatea 1704 | $574,999 | A12083586 | 1 | 1 | 494 ft² | 4 sept. 2026 |
![]() | Unitatea 2103 | $739,000$780,000 | A12061537 | 2 | 2 | 809 ft² | 29 iul. 2026 |
![]() | Unitatea 301 | $500,000 | A12032067 | 0 | 1 | 220 ft² | 10 iun. 2026 |
![]() | Unitatea 1502 | $538,000$539,000 | A12014115 | 1 | 1 | 571 ft² | 27 mai 2026 |
![]() | Unitatea 1403 | $520,000$530,000 | A11996147 | 1 | 1 | 580 ft² | 7 apr. 2026 |
![]() | Unitatea 1604 | $81,000 | A11946293 | 1 | 1 | 571 ft² | 15 ian. 2026 |
![]() | Unitatea 2303 | $100,000 | A11946262 | 2 | 2 | 809 ft² | 15 ian. 2026 |
![]() | Unitatea 2304 | $124,500 | A11946527 | 2 | 2 | — | 15 ian. 2026 |
![]() | Unitatea 2102 | $81,000 | A11945588 | 1 | 1 | 571 ft² | 14 ian. 2026 |
![]() | Unitatea 2203 | $759,000$790,000 | A11834112 | 2 | 2 | 809 ft² | 8 iul. 2025 |
![]() | Unitatea 1603 | $3,100 | A12105023 | 1 | 1 | 580 ft² | 12 oct. 2026 |
![]() | Unitatea 1801 | $4,700 | A12100697 | 2 | 2 | 907 ft² | 5 oct. 2026 |
![]() | Unitatea 1504 | $3,000$3,200 | A12071102 | 1 | 1 | 553 ft² | 14 aug. 2026 |
![]() | Unitatea 2103 | $4,300 | A12061551 | 2 | 2 | 809 ft² | 29 iul. 2026 |
![]() | Unitatea 1405 | $3,100$2,950 | A11951189 | 1 | 1 | 516 ft² | 22 ian. 2026 |































