




开发人员
Aria Development
建筑师
Stantec
室内设计
Stantec
关于
YotelPAD Miami
227 Northeast 2nd Street, Downtown Miami, FL
YotelPAD is the latest residential extension to the YOTEL & YotelAir brand, bringing to the market efficiently designed units to utilize the space in a way to fit everything you need without compromising on luxury. This development is perfect for the international and local US buyer giving them the opportunity to purchase an investment with the convenience of no rental restrictions allowing the buyer to have the freedom to optimize his rental capacity through numerous options. As well as the option for a 2 year lease back program 8%.


楼盘关键信息
$290K – $466K
0.78
426–708 ft²
215
31
存款时间表
10% WITH SIGNED CONTRACT
10% FOLLOWING 45 DAYS OF SIGNED CONTRACT
20% AT GROUNDBREAKING EXPECTED BY END OF 2018
10% AT TOP OFF
50% REMAINING AT CLOSING 2020
图库
YotelPAD Miami
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
YotelPAD Miami
- RESIDENCE FEATURES
- Carefully cultivated floor-plans with integrated living and dining areas
- Fully-finished interiors with contemporary flooring
- Floor-to-ceiling glass windows
- Custom Italian kitchen and bath cabinetry with stone finishes
- Smeg designer Italian appliances
- Electrolux washer and dryer
- Grohe and Toto bath fixtures featuring a Monsoon shower head
- Nest thermostats
- Smart Lock system
- Custom furniture packages available
- SOCIAL SPACES
- Elevated deck with pool, hot tub and bar
- Full-service restaurant and bar with outdoor paseo
- Organic matcha bar
- State-of-the-art fitness center
- Private meeting rooms with co-working space
- TransitScreen displays all your mobility options, in real time
- Private residential lobby with destination dispatch elevators
- 24-hour security and concierge
- Secure storage unit for each residence
- Enclosed bicycle storage
- Sky top Lounge featuring game area and chef’s kitchen
- Digital package concierge
- Pet Pad with full grooming capabilities


可租房源
YotelPAD Miami
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 1702 | $450,0002 days on Market | A12113641 | 1 | 1 | 599 平方英尺 | 2026年10月29日 |
![]() | 房号 2105 | $425,0005 days on Market | A12113400 | 1 | 1 | 516 平方英尺 | 2026年10月27日 |
![]() | 房号 2906 | $615,000 | A12101559 | 2 | 2 | 647 平方英尺 | 2026年10月6日 |
![]() | 房号 3106 | $549,900 | A12098648 | 2 | 2 | 647 平方英尺 | 2026年10月1日 |
![]() | 房号 1610 | $395,000$415,000 | A12097773 | 0 | 1 | 446 平方英尺 | 2026年9月29日 |
![]() | 房号 2806 | $590,000$600,000 | A12091169 | 2 | 2 | 708 平方英尺 | 2026年9月18日 |
| 房号 2801 | $409,000 | B26076562 | 1 | 1 | 455 平方英尺 | 2026年9月15日 | |
![]() | 房号 3001 | $399,900$408,000 | A12084010 | 1 | 1 | 455 平方英尺 | 2026年9月4日 |
| 房号 Unit 1903 | $416,900$419,900 | B26065655 | 1 | 1 | 521 平方英尺 | 2026年8月18日 | |
![]() | 房号 1613 | $378,000 | A12069283 | 0 | 1 | 420 平方英尺 | 2026年8月11日 |
![]() | 房号 2501 | $425,000 | A12068338 | 1 | 1 | 455 平方英尺 | 2026年8月10日 |
![]() | 房号 1807 | $380,000 | A12068329 | 0 | 1 | 386 平方英尺 | 2026年8月10日 |
![]() | 房号 2806 | $5,000 | A12093391 | 2 | 2 | 708 平方英尺 | 2026年9月22日 |
![]() | 房号 2706 | $6,490 | A12053647 | 2 | 2 | 647 平方英尺 | 2026年7月17日 |















